CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

MARK BLUNDELL - HISTORICAL

QUALIFYING

Seasons 1991 - 1995

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1995   MARK BLUNDELL
QF
         
1995 9 7  Brazil  McLaren Mercedes 1:21.779 21
1995 10 7  Australia  McLaren Mercedes 1:17.348 19
1995 24 7  Japan  McLaren Mercedes 16:42.640 1
1995 10 7  Pacific  McLaren Mercedes 1:15.652 22
1995 10 7  Europe  McLaren Mercedes 1:20.909 21
1995 12 7  Portugal  McLaren Mercedes 1:22.914 19
1995 9 7  Italy  McLaren Mercedes 1:26.472 24
1995 6 7  Belgium  McLaren Mercedes 1:56.622 20
1995 12 7  Hungary  McLaren Mercedes 1:20.640 14
1995 17 7  Argentina  McLaren Mercedes 1:58.660 15
1995 10 7  Monaco  McLaren Mercedes 1:24.933 19
1995 10 7  Canada  McLaren Mercedes 1:29.641 24
1995 13 7  France  McLaren Mercedes 1:20.527 24
1995 10 7  Great-Britain  McLaren Mercedes 1:30.453 12
1995 8 7  Germany  McLaren Mercedes 1:46.221 19
  1994   MARK BLUNDELL
QF
         
1994 11 4  Hungary  Tyrrell Yamaha 1:20.984 24
1994 12 4  Belgium  Tyrrell Yamaha 2:24.048 14
1994 21 4  Italy  Tyrrell Yamaha 1:26.574 18
1994 12 4  Portugal  Tyrrell Yamaha 1:22.288 23
1994 14 4  Europe  Tyrrell Yamaha 1:24.770 15
1994 13 4  Japan  Tyrrell Yamaha 1:39.266 19
1994 13 4  Australia  Tyrrell Yamaha 1:18.237 24
1994 7 4  Germany  Tyrrell Yamaha 1:45.474 21
1994 11 4  Great-Britain  Tyrrell Yamaha 1:26.920 22
1994 12 4  Brazil  Tyrrell Yamaha 1:18.246 19
1994 12 4  Pacific  Tyrrell Yamaha 1:12.751 21
1994 12 4  San-Marino  Tyrrell Yamaha 1:23.703 21
1994 10 4  Monaco  Tyrrell Yamaha 1:21.614 14
1994 11 4  Spain  Tyrrell Yamaha 1:23.981 21
1994 13 4  Canada  Tyrrell Yamaha 1:28.579 23
1994 17 4  France  Tyrrell Yamaha 1:18.381 24
  1993   MARK BLUNDELL
QF
         
1993 5 26  Germany  Ligier Renault 1:40.135
1993 12 26  Hungary  Ligier Renault 1:18.388
1993 15 26  Belgium  Ligier Renault 1:51.916
1993 14 26  Italy  Ligier Renault 1:24.344
1993 10 26  Portugal  Ligier Renault 1:14.577
1993 17 26  Japan  Ligier Renault 1:40.696
1993 14 26  Australia  Ligier Renault 1:16.469
1993 9 26  Great-Britain  Ligier Renault 1:22.885
1993 4 26  France  Ligier Renault 1:16.203
1993 8 26  South-Africa  Ligier Renault 1:18.687
1993 10 26  Brazil  Ligier Renault 1:19.296
1993 21 26  Europe  Ligier Renault 1:14.301
1993 7 26  San-Marino  Ligier Renault 1:24.804
1993 12 26  Spain  Ligier Renault 1:22.708
1993 21 26  Monaco  Ligier Renault 1:24.972
1993 10 26  Canada  Ligier Renault 1:22.097
  1991   MARK BLUNDELL
QF
         
1991 20 8  Hungary  Brabham Yamaha 1:20.954
1991 14 8  Belgium  Brabham Yamaha 1:52.377
1991 11 8  Italy  Brabham Yamaha 1:23.473
1991 15 8  Portugal  Brabham Yamaha 1:16.038
1991 12 8  Spain  Brabham Yamaha 1:20.724
1991 5 8  Japan  Brabham Yamaha 1:44.004
1991 21 8  Germany  Brabham Yamaha 1:42.216
1991 12 8  Great-Britain  Brabham Yamaha 1:24.165
1991 17 8  France  Brabham Yamaha 1:17.836
1991 12 8  Mexico  Brabham Yamaha 1:19.064
1991 29 8  Canada  Brabham Yamaha 1:24.661
1991 22 8  Monaco  Brabham Yamaha 1:24.109
1991 23 8  San-Marino  Brabham Yamaha 1:26.778
1991 25 8  Brazil  Brabham Yamaha 1:21.230
1991 24 8  United-States  Brabham Yamaha 1:26.915
1991 17 8  Australia  Brabham Yamaha 1:17.365